| Artists F-K | 74 | Saturday, March 28, 2020 | 1:27:21 PM | Home | Music |
| Artist | Title | CD | | LP | | iTunes | | PC |
| Fleetwood Mac | Mirage | Yes | | No | | Yes | | Yes |
| Fleetwood Mac | Rumours | Yes | | No | | Yes | | Yes |
| Fleetwood Mac | Tango in the Night | Yes | | No | | Yes | | Yes |
| Foreigner | Inside Information | Yes | | No | | Yes | | Yes |
| Foreigner | Records | Yes | | No | | Yes | | Yes |
| Frankie Goes to | Welcome to the Pleasuredome | Yes | | No | | Yes | | Yes |
| Hollywood |
| Gabby Pahinui | Rabbit Island Music Festival | Yes | | No | | Yes | | Yes |
| Gary Lewis & The | Gary Lewis & The Playboys | No | | No | | Yes | | Yes |
| Geddy Lee | My Favorite Headache | Yes | | No | | Yes | | Yes |
| Genesis | Abacab | No | | Yes | | No | | No |
| Genesis | We Can't Dance | Yes | | No | | Yes | | Yes |
| George Thorogood | Bad to the Bone | Yes | | No | | Yes | | Yes |
| George Thorogood | The Baddest of George | Yes | | No | | Yes | | Yes |
| and the Destroyers | Thorogood and the Destroyers |
| Gillian Welch | Soul Journey | Yes | | No | | Yes | | Yes |
| Glenn Frey | Solo Collection | Yes | | No | | Yes | | Yes |
| Gloria Estefan | Cuts Both Ways | Yes | | No | | Yes | | Yes |
| Page 1 of 5 |